See below a list of tools for tracking, calibration, and simulation.
Image | ID | Description | Printable model |
---|---|---|---|
Scalpel | Generic scalpel (100mm long handle, 20mm long blade). | Scalpel.stl (2016-12-06-97ec12c) Source file(s) |
|
Cautery | Generic cautery (95mm long handle, 20mm long blade). | Cautery.stl (2016-12-06-97ec12c) Source file(s) |
|
Needle_BardDuaLok57 | Bard DuaLok57 double-hook needle (without hooks). | Needle_BardDuaLok57.stl (2016-08-08-387a576) Source file(s) |
|
Stylus_100mm | Pointer tool with built-in sensor holder. 100mm long, sharp tip. | Stylus_100mm.stl (2016-12-06-97ec12c) Source file(s) |
|
Stylus_Candycane_100mm_WithHolder | Pointer tool with built-in sensor holder. 100mm long, curved tip for ultrasound calibration. | Stylus_Candycane_100mm_WithHolder.stl (2016-12-06-97ec12c) Source file(s) |
|
Stylus_Candycane_70mm_1.0 | Pointer tool with built-in sensor holder. 70mm long, curved tip for ultrasound calibration. | Stylus_Candycane_70mm_1.0.stl (2016-12-06-97ec12c) Source file(s) |
|
UsProbe_SPL40 | Mock linear ultrasound probe (width: 40mm) | UsProbe_SPL40.stl (2016-08-05-f4d0f7d) Source file(s) |
|
UsProbe_Ultrasonix_L14-5_38 | Ultrasonix L14-5/38 linear ultrasound probe. | UsProbe_Ultrasonix_L14-5_38.stl (2016-08-05-f4d0f7d) Source file(s) |
|
UsProbe_Ultrasonix_C5-2_60 | Ultrasonix C5-2/60 curvilinear ultrasound probe. | UsProbe_Ultrasonix_C5-2_60.stl (2016-08-05-f4d0f7d) Source file(s) |
|
UsProbe_Ultrasonix_EC9-5_10 | Ultrasonix EC9-5/10 endocavity curvilinear ultrasound probe. | UsProbe_Ultrasonix_EC9-5_10.stl (2016-08-05-f4d0f7d) Source file(s) |
|
UsProbe_Telemed_L12 | Telemed L12 linear ultrasound probe. | UsProbe_Telemed_L12.stl (2016-08-08-387a576) Source file(s) |
See below a list of fixtures that can be used for mounting tracker markers (both optical and electromagnetic) on various tools and objects.
Image | ID | Description | Printable model |
---|---|---|---|
Block4x4-ThreeHoles | Block of solid material 40x40x14 mm size, with an extruded interface with three M4 holes 7 mm apart. The block can be edited to cut out an anatomical part, so the final product will interface with an anatomy. | Block4x4-ThreeHoles.stl () Source file(s) |
|
CauteryGrabber | New version for fixing a tracker to a cautery. For clamp tightening use hex-head cap screw, M6 thread, 30 mm long with a matching wing nut. For assembly with SensorHolder-OneHole use M4 bolt. | CauteryGrabber.stl (2016-08-05-f4d0f7d) Source file(s) |
|
SensorHolder_Wing_1.0 | Clip to mount a MarkerHolder or 8mm Ascension EM sensor to an object. With a wing to make it easier to fix it by glue or screws. | SensorHolder_Wing_1.0.stl (2014-11-28-dcf8e18) Source file(s) |
|
Stylus_Polaris | Optical marker with slots to insert NDI Polaris pegs to hold reflective spheres. To fix the NDI pegs for spheres, order this product from DigiKey: Round Standoff Threaded #4-40 Steel 0.063'' (1.60mm) 1/16''. DigiKey part number: 36-4881CT-ND | Stylus_Polaris.STL (2017-11-28-7e2375d) Source file(s) |
|
Ultrasound_Polaris | Optical marker with slots to insert NDI Polaris pegs to hold reflective spheres. To fix the NDI pegs for spheres, order this product from DigiKey: Round Standoff Threaded #4-40 Steel 0.063'' (1.60mm) 1/16''. DigiKey part number: 36-4881CT-ND | Ultrasound_Polaris.STL (2017-11-28-7e2375d) Source file(s) |
|
ArmL-30 | Connector between e.g. an ultrasound clip and polaris markers. | ArmL-30.STL (2017-11-24-68f160f) Source file(s) |
|
NeedleClip-Assembly_16-20G | Clamps to a needle of size 16-20 G through a sterile bag. | NeedleClip-Assembly_16-20G.stl (2016-08-05-f4d0f7d) Source file(s) |
|
Telemed-MicrUs-L12-SensorHolder | Parts for tracking Telemed MicrUs L12 ultrasound probe | TelemedHolder_L12_MarkedSide.stl (2017-01-19-fa8487a) TelemedHolder-L12_UnmarkedSide.stl (2017-01-19-fa8487a) Source file(s) |
|
Telemed-L12-ClipOn | A plastic holder for the Telemed L12 ultrasound probe, without moving parts. | Telemed-L12-ClipOn.STL (2017-05-24-a7c300c) Source file(s) |
|
GeMl615D_Clip_v01 | Clip-on part for GE ML6-15-D ultrasound probe. | GeMl615D_Clip_v01.STL (2017-11-18-4803fc3) Source file(s) |
|
SensorHolder_2.0 | New sensor holder design. This will replace SensorHolder-Ordered_2mm_1.0 eventually. Holds either a Model 800 Ascension EM sensor, or another PLUS fixture, e.g. for holding MicronTracker markers. This part is frequently part of an assembly, but can also be used by itself. | SensorHolder_2.0.stl (2016-08-05-f4d0f7d) Source file(s) |
|
SensorHolder-OneHole | Holds a Model 800 sensor, and has a hole to fix to other printed components. | SensorHolder-OneHole.stl (2016-08-05-f4d0f7d) Source file(s) |
|
OrientationLR-Plane | This is the most simple reference sensor holder to be used on patients. In a certain surgical setting (e.g. when stuck on the chest) this defines the patient orientation. This allows saving virtual camera positions. | OrientationLR-Plane.stl (2016-08-05-f4d0f7d) Source file(s) |
|
PolarisAscensionPlane | Part that can be tracked by both Polaris and Ascension trackers | PolarisAscensionPlane.STL (2017-01-05-6f73f68) PolarisAscensionPlane.rom (2017-01-05-6f73f68) Source file(s) |
|
MicronPlate01 | Experimental | MicronPlate01.stl (2016-08-05-f4d0f7d) Source file(s) |
|
NeedleGrabberFlappy-Assembly_1.0 | Experimental | NeedleGrabberFlappy-Assembly_1.0.stl (2014-11-28-dcf8e18) Source file(s) |
|
Plug-L_60mm_3.0 | Experimental | Plug-L_60mm_3.0.stl (2014-11-28-dcf8e18) Source file(s) |
|
SensorHolder-GlueHoles-Ordered_2mm_1.0 | Experimental | SensorHolder-GlueHoles-Ordered_2mm_1.0.stl (2014-11-28-dcf8e18) Source file(s) |
|
SensorHolder-Ordered-HolesInterface_2mm_1.0 | Experimental | SensorHolder-Ordered-HolesInterface_2mm_1.0.stl (2015-01-06-0b4e679) Source file(s) |
See below a list of ultrasound calibration phantoms.
Image | ID | Description | Printable model |
---|---|---|---|
fCal-2.0 | Phantom for freehand spatial ultrasound calibration for shallow depth (up to 9 cm). | fCal_2.0.stl (2014-11-28-dcf8e18) Source file(s) |
|
fCal-2.1 | Phantom for freehand spatial ultrasound calibration for shallow depth (up to 9 cm). | fCal_2.1.stl (2015-03-06-a2871be) Source file(s) |
|
fCal-3.1 | Phantom for freehand spatial ultrasound calibration for deep structures (up to 30 cm). | fCal_3.1.stl (2014-11-28-dcf8e18) fCal_3.1_back.stl (2014-11-28-dcf8e18) fCal_3.1_front.stl (2014-11-28-dcf8e18) fCal_3.1_left.stl (2014-11-28-dcf8e18) fCal_3.1_spacer.stl (2014-11-28-dcf8e18) Source file(s) |
|
fCal-Echo1.0 | Phantom for freehand spatial ultrasound calibration of tube-shaped echo probes such as intracardiac echo (ICE) catheters and transesophageal echo (TEE) probes.
Developed by Robert Kreher (Otto-von-Guericke-University Magdeburg, Germany, Stimulate Research Campus). |
fCal_Echo1.0.stl (2020-06-27-0f0d0a5) Source file(s) |
See below a list of anatomical models for simulation and testing.
Image | ID | Description | Printable model |
---|---|---|---|
HumanSimple | Simple low-polygon human body model. | HumanSimple.stl (2016-08-06-ba680f3) Source file(s) |
|
LumbarSpinePhantom | Printable 3D model of the lumbar spine with matching CT image. Note that lowest vertebra is moved in the printable model compared to CT. | LumbarSpinePhantom.stl (2016-08-11-6d0b902) LumbarSpinePhantom_CT.mha (2016-08-11-6d0b902) Source file(s) |
Version: 2020-06-27-0f0d0a5
Generated: 11/26/2024